Filters Reset
Save Search
Save your search to get Alerts
97.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 2 Baths 1,804 SqFt$1,700Active - 1/16 16
2 Beds 2 Baths 1,804 SqFt$1,700Active - 1/16 16
4 Beds 2 Baths 2,225 SqFt$295,000Price Dropped by $5K - 1/36 36
5 Beds 3 Baths 2,708 SqFt$400,000Open Sun 12PM-3PM - 1/45 45
5 Beds 4 Baths 2,832 SqFt$387,989Open Sun 12PM-4PM - 1/44 44
4 Beds 3 Baths 2,587 SqFt$374,930Open Sun 12PM-4PM - 1/43 43
5 Beds 4 Baths 2,832 SqFt$373,990Open Sun 12PM-4PM - 1/41 41
4 Beds 3 Baths 2,130 SqFt$331,990Open Sun 12PM-4PM - 1/50 50
2 Beds 2 Baths 2,102 SqFt$352,500Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,710 SqFt$330,000Open Sun 12PM-3PM - 1/35 35
4 Beds 4 Baths 3,941 SqFt$389,700Open 5/2 12PM-3PM - 1/32 32
5 Beds 3 Baths 2,986 SqFt$379,000Open Sun 12PM-3PM - 1/23 23
4 Beds 4 Baths 2,665 SqFt$365,000Open 5/2 11AM-1PM - 1/46 46
5 Beds 4 Baths 4,294 SqFt$474,900Open 5/2 12PM-2PM - 1/43 43
4 Beds 4 Baths 3,773 SqFt$679,000Open Sun 2PM-4PM - 1/38 38
4 Beds 4 Baths 2,440 SqFt$355,000Open 5/2 12PM-2PM - 1/29 29
4 Beds 3 Baths 2,930 SqFt$400,000Open Sun 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,634 SqFt$400,000Open Sun 12PM-3PM - 1/38 38
4 Beds 3 Baths 2,080 SqFt$299,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 2,165 SqFt$585,000Open Sun 1PM-4PM - 1/50 50
5 Beds 4 Baths 4,081 SqFt$610,000Open 5/2 11AM-1PM - 1/25 25
4 Beds 2 Baths 1,889 SqFt$259,000Open Sun 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,394 SqFt$289,000Open Sat 12PM-2PM - 1/48 48
5 Beds 5 Baths 4,330 SqFt$769,900Open 5/2 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
